Schedule
Monday, June 6, 2022
Time | Lecturer | Description |
---|---|---|
8 h 15 | P. Fournier, A.-M. Tremblay | Welcome |
8 h 30 | A.-M. Tremblay | Short introduction to the School. Quantum Materials |
9 h 00 | M. Côté | Introduction to DFT and Density functionals |
10 h 00 | BREAK | |
10 h 30 | A.-M. Tremblay | Correlations in electronic structure and their signatures |
11 h 30 | X.Gonze | Abinit code, part 1 |
12 h 00 | LUNCH | |
14 h 00 | POSTER SESSION | |
15 h 00 | M. Côté, X. Gonze | Hands-on training: Abinit #1 |
16 h 00 | M. Côté, X. Gonze | Hands-on training: Abinit #1 |
17 h 00 | BREAK | |
17 h 30 | A.-M. Tremblay | Many-Body refresher: Second quantization |
18 h 15 | A.-M. Tremblay | Many-Body refresher: Hubbard model, Evolution operators, Green functions |
19 h 00 | DINNER |
Tuesday, June 7, 2022
Time | Lecturer | Description |
---|---|---|
8 h 30 | A.-M. Tremblay | Many-Body Refresher: Spectral weight, Self-Energy |
10 h 00 | BREAK | |
10 h 30 | A.-M. Tremblay | Many-Body refresher: Coherent state functional integral |
12 h 00 | LUNCH | |
14 h 00 | POSTER SESSION | |
15 h 30 | X.Gonze | Abinit code, part 2 |
16 h 15 | M. Côté, X. Gonze | Hands-on training: Abinit #2 |
17 h 00 | BREAK | |
17 h 30 | M. Côté, X. Gonze | Hands-on training: Abinit #2 |
19 h 00 | DINNER |
Wednesday, June 8, 2022
Time | Lecturer | Description |
---|---|---|
8 h 30 | A.-M. Tremblay | Many-Body Refresher: Source fields, Luttinger Ward, GW |
10 h 00 | BREAK | |
10 h 30 | A.-M. Tremblay | Many-Body Refresher: Source fields, Luttinger Ward, GW |
12 h 00 | LUNCH | |
15 h 30 | M. Côté, X. Gonze | Hands-on training: Abinit + Wannier90 |
17 h 00 | BREAK | |
17 h 30 | M. Côté, X. Gonze | Hands-on training: Abinit + Wannier90 |
19 h 00 | DINNER |
Thursday, June 9, 2022
Time | Lecturer | Description |
---|---|---|
8 h 30 | M. Ferrero | Introduction to Monte Carlo methods, Ergodicity, Detailed balance, biased sampling, variance estimate. |
10 h 00 | BREAK | |
10 h 30 | M. Ferrero | Continuous-time Quantum Monte Carlo (strong coupling) / (weak coupling) |
12 h 00 | LUNCH | |
14 h 00 | O. Parcollet | Model Hamiltonians, Introduction to TRIQS |
15 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #1 Green functions, Lindhard, TPSC |
17 h 00 | BREAK | |
17 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #1 Green functions, Lindhard, TPSC |
19 h 00 | DINNER |
Friday, June 10, 2022
Time | Lecturer | Description |
---|---|---|
8 h 30 | A.Georges | Dynamical Mean-Field Theory (DMFT) |
10 h 00 | BREAK | |
10 h 30 | A.Georges | Dynamical Mean-Field Theory (DMFT) |
12 h 00 | LUNCH | |
15 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #2 DMFT for models, IPT, 2-orbital model |
17 h 00 | BREAK | |
17 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #2 DMFT for models, IPT, 2-orbital model |
19 h 00 | DINNER |
Weekend : No class
Monday, June 13, 2022
Time | Lecturer | Description |
---|---|---|
8 h 30 | O. Yazyev | Spin-orbit interactions, topology and electronic structure |
10 h 00 | BREAK | |
10 h 30 | H. Guo | Materials informatics |
12 h 00 | LUNCH | |
14 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #3 Realistic DMFT with Wannier in TRIQS DFT tools |
17 h 00 | BREAK | |
17 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #3 Realistic DMFT with Wannier in TRIQS DFT tools |
19 h 00 | DINNER |
Tuesday, June 14, 2022
Time | Lecturer | Description |
---|---|---|
8 h 30 | G. Kotliar | Successes and challenges in the electronic structure of correlated materials: towards theoretical spectroscopy and materials design |
10 h 00 | BREAK | |
10 h 30 | O. Parcollet, M. Ferrero, etc. | Diagrammatic Monte Carlo : Introduction and real time |
12 h 00 | LUNCH | |
14 h 00 | K. Haule | Diagrammatic Monte Carlo : Coulomb gas |
15 h 30 | BREAK | |
16 h 00 | M. Côté, O. Gingras | Hands-on training: Abinit + DFT+DMFT+ Z2pack |
17 h 30 | M. Côté, O. Gingras | Hands-on training: Abinit + DFT+DMFT+ Z2pack |
19 h 00 | DINNER |
Wednesday, June 15, 2022
Time | Lecturer | Description |
---|---|---|
8 h 30 | P. Werner | Introduction nonequilibrium phenomena, nonequilibrium impurity solvers for DMFT |
10 h 00 | BREAK | |
10 h 30 | M.Eckstein | Langreth rules, Volterra integral equations, memory truncation |
12 h 00 | LUNCH | |
14 h 00 | P. Werner, O. Simard, M. Eckstein | Hands-on training: P. Werner tutorial |
15 h 30 | BREAK | |
16 h 00 | P. Werner, O. Simard, M. Eckstein | Hands-on training: P. Werner tutorial |
17 h 30 | BREAK & FREE TIME | |
19 h 00 | DINNER |
Thursday, June 16, 2022
Time | Lecturer | Description |
---|---|---|
8 h 30 | Nicola Lanata (University of Aarhus) | Quantum-embedding formulation of the GA/RISB equations |
10 h 30 | BREAK | |
11 h 30 | Corey Melnick (Brookhaven National Laboratories) | Quantum Embedding Methods: GPU Acceleration and Mutual Support |
12 h 00 | LUNCH | |
15 h 30 | Sangkook Choi (Brookhaven National Laboratories) | From LDA+DMFT to LQSGW+DMFT and Full GW+DMFT: application to materials |
17 h 30 | BREAK | |
18 h 30 | Sangkook Choi (Brookhaven National Laboratories) | Hands on Session on COMSUITE |
19 h 00 | DINNER |
Friday, June 17, 2022
Time | Description | |
---|---|---|
8 h 30 | FINAL EXAM | |
11 h 30 | DEPARTURE |
Notes
1. There are 30-minute breaks between lectures.
2. Lunch is served at 12h00.
3. Dinner is served at 19h00, except on the first nice day of the week when a BBQ will be served outside.