Horaire
Lundi 6 juin 2022
Heure | Conférencier | Description |
---|---|---|
8 h 15 | P. Fournier, A.-M. Tremblay | Welcome |
8 h 30 | A.-M. Tremblay | Short introduction to the School. Quantum Materials |
9 h 00 | M. Côté | Introduction to DFT and Density functionals |
10 h 00 | PAUSE | |
10 h 30 | A.-M. Tremblay | Correlations in electronic structure and their signatures |
11 h 30 | X. Gonze | Abinit code, part 1 |
12 h 00 | DÎNER | |
14 h 00 | SESSION D'AFFICHES | |
15 h 00 | M. Côté, X. Gonze | Hands-on training: Abinit #1 |
16 h 00 | M. Côté, X. Gonze | Hands-on training: Abinit #1 |
17 h 00 | PAUSE | |
17 h 30 | A.-M. Tremblay | Many-Body refresher: Second quantization |
18 h 15 | A.-M. Tremblay | Many-Body refresher: Hubbard model, Evolution operators, Green functions |
19 h 00 | SOUPER |
Mardi 7 juin 2022
Heure | Conférencier | Description |
---|---|---|
8 h 30 | A.-M. Tremblay | Many-Body Refresher: Spectral weight, Self-Energy |
10 h 00 | PAUSE | |
10 h 30 | A.-M. Tremblay | Many-Body refresher: Coherent state functional integral |
12 h 00 | DÎNER | |
14 h 00 | SESSION D'AFFICHES | |
15 h 30 | X.Gonze | Abinit code, part 2 |
16 h 15 | M. Côté, X. Gonze | Hands-on training: Abinit #2 |
17 h 00 | PAUSE | |
17 h 30 | M. Côté, X. Gonze | Hands-on training: Abinit #2 |
19 h 00 | SOUPER |
Mercredi 8 juin 2022
Heure | Conférencier | Description |
---|---|---|
8 h 30 | A.-M. Tremblay | Many-Body Refresher: Source fields, Luttinger Ward, GW |
10 h 00 | PAUSE | |
10 h 30 | A.-M. Tremblay | Many-Body Refresher: Source fields, Luttinger Ward, GW |
12 h 00 | DÎNER | |
15 h 30 | M. Côté, X. Gonze | Hands-on training: Abinit + Wannier90 |
17 h 00 | PAUSE | |
17 h 30 | M. Côté, X. Gonze | Hands-on training: Abinit + Wannier90 |
19 h 00 | SOUPER |
Jeudi 9 juin 2022
Heure | Conférencier | Description |
---|---|---|
8 h 30 | M. Ferrero | Introduction to Monte Carlo methods, Ergodicity, Detailed balance, biased sampling, variance estimate. |
10 h 00 | PAUSE | |
10 h 30 | M. Ferrero | Continuous-time Quantum Monte Carlo (strong coupling) / (weak coupling) |
12 h 00 | DÎNER | |
14 h 00 | O. Parcollet | Model Hamiltonians, Introduction to TRIQS |
15 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #1 Green functions, Lindhard, TPSC |
17 h 00 | PAUSE | |
17 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #1 Green functions, Lindhard, TPSC |
19 h 00 | SOUPER |
Vendredi 10 juin 2022
Heure | Conférencier | Description |
---|---|---|
8 h 30 | A.Georges | Dynamical Mean-Field Theory (DMFT) |
10 h 00 | PAUSE | |
10 h 30 | A.Georges | Dynamical Mean-Field Theory (DMFT) |
12 h 00 | DÎNER | |
15 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #2 DMFT for models, IPT, 2-orbital model |
17 h 00 | PAUSE | |
17 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #2 DMFT for models, IPT, 2-orbital model |
19 h 00 | SOUPER |
Fin de semaine : pas de cours
Lundi 13 juin 2022
Heure | Conférencier | Description |
---|---|---|
8 h 30 | O. Yazyev | Spin-orbit interactions, topology and electronic structure |
10 h 00 | PAUSE | |
10 h 30 | H. Guo | Materials informatics |
12 h 00 | DÎNER | |
14 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #3 Realistic DMFT with Wannier in TRIQS DFT tools |
17 h 00 | PAUSE | |
17 h 30 | O. Parcollet, M. Ferrero, etc. | Hands-on training: TRIQS #3 Realistic DMFT with Wannier in TRIQS DFT tools |
19 h 00 | SOUPER |
Mardi 14 juin 2022
Heure | Conférencier | Description |
---|---|---|
8 h 30 | G. Kotliar | Successes and challenges in the electronic structure of correlated materials: towards theoretical spectroscopy and materials design |
10 h 00 | PAUSE | |
10 h 30 | O. Parcollet, M. Ferrero, etc. | Diagrammatic Monte Carlo : Introduction and real time |
12 h 00 | DÎNER | |
14 h 00 | K. Haule | Diagrammatic Monte Carlo : Coulomb gas |
15 h 30 | PAUSE | |
16 h 00 | M. Côté, O. Gingras | Hands-on training: Abinit + DFT+DMFT+ Z2pack |
17 h 30 | M. Côté, O. Gingras | Hands-on training: Abinit + DFT+DMFT+ Z2pack |
19 h 00 | SOUPER |
Mercredi 15 juin 2022
Heure | Conférencier | Description |
---|---|---|
8 h 30 | P. Werner | Introduction nonequilibrium phenomena, nonequilibrium impurity solvers for DMFT |
10 h 00 | PAUSE | |
10 h 30 | M.Eckstein | Langreth rules, Volterra integral equations, memory truncation |
12 h 00 | DÎNER | |
14 h 00 | P. Werner, O. Simard, M. Eckstein | Hands-on training: P. Werner tutorial |
15 h 30 | PAUSE | |
16 h 00 | P. Werner, O. Simard, M. Eckstein | Hands-on training: P. Werner tutorial |
17 h 30 | PAUSE & TEMPS LIBRE | |
19 h 00 | SOUPER |
Jeudi 16 juin 2022
Heure | Conférencier | Description |
---|---|---|
8 h 30 | Nicola Lanata (University of Aarhus) | Quantum-embedding formulation of the GA/RISB equations |
10 h 30 | PAUSE | |
11 h 00 | Corey Melnick (Brookhaven National Laboratories) | Quantum Embedding Methods: GPU Acceleration and Mutual Support |
12 h 00 | DÎNER | |
15 h 30 | Sangkook Choi (Brookhaven National Laboratories) | From LDA+DMFT to LQSGW+DMFT and Full GW+DMFT: application to materials |
17 h 30 | PAUSE | |
18 h 30 | Sangkook Choi (Brookhaven National Laboratories) | Hands on Session on COMSUITE |
19 h 00 | SOUPER |
Vendredi 17 juin 2022
Heure | Description | |
---|---|---|
8 h 30 | EXAMEN FINAL | |
11 h 30 | DÉPART |
Remarques
1. Il y a des pauses de 30 minutes entre les conférences.
2. Le déjeuner est servi à 12 h.
3. Le souper est servi à 19 h, sauf le premier jour de la semaine où il fera beau, un barbecue sera servi à l'extérieur.